
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 279 | 104 | 196 | 51 | 222 | 7059 | 307 | 1180 | 629 | 1676 |
| Aug 2010 | 305 | 173 | 197 | 43 | 557 | 58675 | 1356 | 6108 | 5363 | 9483 |
| Jul 2010 | 332 | 191 | 221 | 74 | 531 | 71021 | 2312 | 6854 | 5947 | 10307 |
| Jun 2010 | 527 | 375 | 378 | 110 | 533 | 79910 | 3327 | 11366 | 11263 | 15832 |
| May 2010 | 683 | 414 | 524 | 111 | 456 | 92746 | 3460 | 16257 | 12863 | 21177 |
| Apr 2010 | 791 | 567 | 655 | 65 | 575 | 120078 | 1960 | 19666 | 17025 | 23751 |
| Mar 2010 | 558 | 374 | 436 | 60 | 637 | 105382 | 1869 | 13525 | 11594 | 17321 |
| Feb 2010 | 674 | 539 | 506 | 60 | 680 | 91187 | 1687 | 14194 | 15098 | 18881 |
| Jan 2010 | 562 | 432 | 445 | 83 | 911 | 103262 | 2599 | 13811 | 13394 | 17438 |
| Dec 2009 | 381 | 239 | 258 | 62 | 733 | 63021 | 1951 | 8024 | 7414 | 11840 |
| Nov 2009 | 303 | 195 | 221 | 80 | 1343 | 54345 | 2417 | 6654 | 5857 | 9114 |
| Oct 2009 | 393 | 244 | 308 | 51 | 458 | 71953 | 1585 | 9558 | 7577 | 12198 |
| Totals | 918639 | 24830 | 127197 | 114024 | 169018 | |||||
| Generated by Webalizer Version 2.01 |