Usage Statistics for harryknows.com

Summary Period: Last 12 Months
Generated 23-Nov-2008 02:15 EST

Usage summary for harryknows.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Nov 2008 560 420 465 83 365 58269 1913 10708 9679 12887
Oct 2008 520 378 443 63 488 93585 1970 13758 11723 16135
Sep 2008 242 141 148 57 443 49451 1734 4444 4250 7278
Aug 2008 560 400 397 60 650 64993 1860 12324 12412 17372
Jul 2008 344 181 255 65 590 61012 1957 7653 5457 10337
Jun 2008 230 93 119 65 659 63188 1759 3226 2527 6212
May 2008 394 193 185 82 902 54495 2483 5574 5807 11849
Totals 444993 13676 57687 51855 82070


Generated by Webalizer Version 2.01